Again, focusing outside of New York's traditionally most active oil and gas areas in the westernmost part of the state, here is the latest available information on drilling permits applied for or permitted, or wells spudded, bottomed out, completed, or plugged.
The info has been distilled from recent changes to the New York State Department of Environmental Conservation's Wells Database, which you are more than free to search for yourself right here.
A close observer will note that there's more to drilling in New York than just oil and gas exploration and development. In fact, this list of recent activity reveals two commonly occurring — but not very commonly known — situations where somebody would want to drill a well, but without it having anything to do with fossil fuels:
1) Salt-mining (two different developers active in Wyoming County).
2) Geothermal (a not-for-profit institution which has obtained permits for two green energy wells designed to help heat its buildings — on Staten Island, where the bedrock is undoubtedly non-sedimentary).
Date | Event | Well Type — Formation (Orientation) | Well Name | Operator | County (Town) | Map It |
5/13/2011 | Spudded | Oil Development — Fulmer Valley (Vertical) | Schultz 9A | Yahn & Yahn Inc. | Steuben (West Union) | |
5/12/2011 | Permit Issued | Gas Wildcat — Herkimer (Horizontal) | PARRY B 2H | Norse Energy Corp USA | Chenango (Smyrna) | |
5/12/2011 | Permit Issued | Gas Wildcat — Herkimer (Horizontal) | PARRY B 1H | Norse Energy Corp USA | Chenango (Smyrna) | |
5/12/2011 | Spudded | Brine — Salina (Horizontal) | Hooker 166 | Occidental Chemical Corp | Wyoming (Middlebury) | |
5/12/2011 | Reached Total Depth | Oil Development — Fulmer Valley (Vertical) | Schultz 10A | Yahn & Yahn Inc. | Steuben (West Union) | |
5/5/2011 | Permit Issued | Geothermal — N.A. (Vertical) | Staten Island Mental Health GT Well 1 | Fund for the Advancement of Mental Health | Richmond (Staten Island) | |
5/5/2011 | Permit Issued | Geothermal — N.A. (Vertical) | Staten Island Mental Health GT Well 2 | Fund for the Advancement of Mental Health | Richmond (Staten Island) | |
5/3/2011 | Spudded | Brine — Salina (Vertical) | Hooker 167 | Occidental Chemical Corp | Wyoming (Middlebury) | |
4/20/2011 | Spudded | Gas Wildcat — Herkimer (Horizontal) | Chiulli 160 | Norse Energy Corp USA | Chenango (Smyrna) | |
4/18/2011 | Spudded | Brine — Salina (Horizontal) | Hooker 114 | Occidental Chemical Corp | Wyoming (Middlebury) | |
4/14/2011 | Plugged and Abandoned | Gas Development — Oneida (Vertical) | SJGS 1 | Norse Energy Corp USA | Madison (Lebanon) | |
4/14/2011 | Spudded | Gas Development — Herkimer (Horizontal) | Chiulli 161 | Norse Energy Corp USA | Chenango (Smyrna) | |
4/12/2011 | Plugged and Abandoned | Gas Wildcat — Herkimer (Horizontal) | Hillage 2H | Norse Energy Corp USA | Madison (Eaton) | |
4/11/2011 | Permit Issued | Gas Wildcat — Herkimer (Horizontal) | TK DAVIS 2H | Norse Energy Corp USA | Chenango (Smyrna) | |
4/11/2011 | Spudded | Brine — Salina (Vertical) | Hooker 182 | Occidental Chemical Corp | Wyoming (Middlebury) | |
4/11/2011 | Permit Issued | Brine — Salina (Horizontal) | Texas Brine Company 118 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
4/11/2011 | Permit Issued | Brine — Salina (Vertical) | Texas Brine Company 119 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
4/11/2011 | Permit Issued | Brine — Salina (Vertical) | Texas Brine Company 120 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
4/11/2011 | Permit Issued | Brine — Salina (Vertical) | Texas Brine Company 121 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
4/5/2011 | Plugged and Abandoned | Gas Wildcat — Herkimer (Directional) | Carhart 2H | Norse Energy Corp USA | Madison (Eaton) | |
4/1/2011 | Plugged and Abandoned | N. L. — Medina (Vertical) | Merle, G 1 | New York Gas & Oil Co, Inc. | Wyoming (Attica) |
No comments:
Post a Comment