Again, focusing outside of New York's traditionally most active oil and gas areas in the westernmost part of the state, here is the latest available information on drilling permits applied for or permitted, or wells spudded, bottomed out, completed, or plugged.
The info has been distilled from recent changes to the New York State Department of Environmental Conservation's Wells Database, which you are more than free to search for yourself right here.
A close observer will note that there's more to drilling in New York than just oil and gas exploration and development. In fact, this list of recent activity reveals several other reasons why somebody would want to drill a well:
1) a number of salt-mining-oriented operations;
2) an academic institution which proposes to drill a well in order to learn what's there; and
3) a green energy renewables developer which has spudded a well in an effort to exploit the heat of the earth (on Manhattan Island — Madison Avenue at East 62nd Street).
Date | Event | Well type — Formation (orientation) | Well Name | Operator | County (Town) | Map It |
3/24/2011 | Completed | Oneida (vertical) | Hare 2-436 | Norse Energy Corp USA | Chenango (Smyrna) | |
3/24/2011 | Completed | Confidential (verticall) | Hare 2 | Norse Energy Corp USA | Chenango (Smyrna) | |
3/21/2011 | Completed | Not Applicable (verticall) | Rossi 1-440 | Norse Energy Corp USA | Chenango (Smyrna) | |
3/21/2011 | Completed | Confidential (verticall) | Rossi 1-440 | Norse Energy Corp USA | Chenango (Smyrna) | |
3/16/2011 | Completed | Oneida (vertical) | Spinelli 1-437 | Norse Energy Corp USA | Chenango (Smyrna) | |
3/16/2011 | Completed | Unknown (verticall) | Spinelli 1-437 | Norse Energy Corp USA | Chenango (Smyrna) | |
3/16/2011 | Completed | Confidential (verticall) | Spinelli 1-437 | Norse Energy Corp USA | Chenango (Smyrna) | |
3/8/2011 | Completed | Oneida (vertical) | Whitney 1 | Norse Energy Corp USA | Madison (Lebanon) | |
3/8/2011 | Completed | Herkimer (vertical) | Whitney 1 | Norse Energy Corp USA | Madison (Lebanon) | |
3/4/2011 | Permit Issued | Brine — Salina (horizontall) | Hooker 114 | Occidental Chemical Corp. | Wyoming (Middlebury) | |
3/4/2011 | Permit Issued | Brine — Salina (horizontall) | Hooker 166 | Occidental Chemical Corp. | Wyoming (Middlebury) | |
3/4/2011 | Permit Issued | Brine — Salina (vertical) | Hooker 167 | Occidental Chemical Corp. | Wyoming (Middlebury) | |
3/4/2011 | Permit Issued | Brine — Salina (horizontall) | Hooker 168 | Occidental Chemical Corp. | Wyoming (Middlebury) | |
3/4/2011 | Permit Issued | Brine — Salina (horizontall) | Hooker 169 | Occidental Chemical Corp. | Wyoming (Middlebury) | |
3/4/2011 | Permit Issued | Brine — Salina (vertical) | Hooker 182 | Occidental Chemical Corp. | Wyoming (Middlebury) | |
2/26/2011 | Completed | Confidential (horizontal) | Sweezy, J. 2H | Norse Energy Corp USA | Chenango (Smyrna) | |
2/25/2011 | Permit Applied For | Brine — Salina (horizontall) | Texas Brine Company 118 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
2/25/2011 | Permit Applied For | Brine — Salina (vertical) | Texas Brine Company 119 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
2/25/2011 | Permit Applied For | Brine — Salina (vertical) | Texas Brine Company 120 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
2/25/2011 | Permit Applied For | Brine — Salina (vertical) | Texas Brine Company 121 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
2/16/2011 | Permit Issued | Herkimer (horizontal) | Thompson 1HA | Norse Energy Corp USA | Chenango (Smyrna) | |
2/14/2011 | Permit Issued | Herkimer (horizontal) | COLE, J 1H | Norse Energy Corp USA | Chenango (Smyrna) | |
2/11/2011 | Completed | Herkimer (horizontal) | Morse 1H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/31/2011 | Permit Issued | Herkimer (horizontal) | BLANCHARD L 2H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/29/2011 | Completed | Brine — Salina (vertical) | Texas Brine Company 111 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
1/29/2011 | Completed | Brine — Salina (vertical) | Texas Brine Company 112 | Texas Brine Company, LLC | Wyoming (Middlebury) | |
1/25/2011 | Spudded | Herkimer (horizontal) | Davis, TK. 1H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/25/2011 | Permit Applied For | Herkimer (horizontal) | CAMPBELL ESTATES, M 4H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/24/2011 | Completed | Herkimer (horizontal) | Smyrna Hillbillies 6H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/19/2011 | Permit Issued | Herkimer (horizontal) | NELSON, D. 1H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/18/2011 | Permit Applied For | Herkimer (horizontal) | TK DAVIS 2H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/15/2011 | Plugged and Abandoned | Confidential (vertical) | Morse 1H-S | Norse Energy Corp USA | Chenango (Smyrna) | |
1/10/2011 | Permit Applied For | Stratigraphic (vertical) | TW-3B | Lamont-Doherty Earth Observatory of Columbia Univ. | Rockland (Orangetown) | |
1/5/2011 | Permit Applied For | Herkimer (horizontal) | Gunther T 1H | Norse Energy Corp USA | Chenango (Smyrna) | |
1/4/2011 | Spudded | Geothermal (vertical) | W-1 | RI Group, LLC | New York (Manhattan) | |
1/2/2011 | Completed | Herkimer (horizontal) | Disciascio 1H | Norse Energy Corp USA | Madison (Lebanon) |
No comments:
Post a Comment